Risk
Appetite
Our financial crime risk framework and jurisdictional risk classifications for onboarding and payments.
Financial Crime Prevention
Zero Tolerance Policy
Paysolo – Risk Appetite & Financial Crime Framework
As a partner of BCB Group, Paysolo is committed to operating in full alignment with the highest legal, regulatory, ethical, and social standards. Together with BCB Group, we are dedicated to protecting our clients, partners, stakeholders, and the integrity of the global financial system, while actively supporting regulatory and law-enforcement authorities in the prevention of economic and financial crime.
Paysolo conducts its business with integrity, transparency, and ethical responsibility across all jurisdictions in which it operates.
Financial Crime & Risk Management Framework
Paysolo operates a robust financial crime risk management framework, designed to identify, assess, monitor, and mitigate risks related to money laundering, terrorist financing, proliferation financing, sanctions breaches, bribery, corruption, and other forms of financial crime.
Our framework is built in line with industry best practices and partner expectations and includes:
We continually review and enhance our controls to ensure that accounts and services provided by Paysolo are not misused for illicit or illegal purposes.
Alignment With Partner Standards
Paysolo operates in a manner consistent with the compliance standards, risk appetite, and expectations of our regulated banking partners. We expect all clients using Paysolo to conduct their activities with honesty, openness, and full transparency, and to demonstrate that they maintain appropriate internal controls and legitimate economic activity.
Paysolo Risk Appetite Statement
Paysolo's Risk Appetite defines the boundaries within which we operate to protect:
Our clients
Our banking and infrastructure partners
The integrity of the financial system
Zero Tolerance for Financial Crime
Paysolo maintains a zero-tolerance approach to knowingly engaging in, facilitating, or ignoring financial crime. While we acknowledge that no system can entirely eliminate risk, Paysolo will never knowingly turn a blind eye to identified risks and will act promptly and decisively when concerns arise.
Prohibited Sectors & Activities
Paysolo has a zero risk appetite for establishing or maintaining relationships, or facilitating transactions, involving:
Jurisdictional Restrictions
Paysolo maintains a zero risk appetite for:
- Clients established in prohibited or sanctioned jurisdictions
- Transactions involving prohibited or out-of-appetite countries
Prohibited jurisdictions include countries subject to sanctions or regulatory restrictions. Out-of-appetite jurisdictions are those assessed as presenting unacceptable risk, even where not legally prohibited.
Sanctions, AML & Terrorist Financing
Paysolo has a zero risk appetite for:
We do not knowingly facilitate, directly or indirectly, any activity that would breach applicable financial crime laws or regulations.
Bribery, Corruption & Tax Evasion
Paysolo maintains a zero risk appetite for:
Onboarding & Payment Risk Clarification
Where a country is classified as high risk for onboarding and prohibited for payments, customers may be onboarded following a manual review, however fiat services are not available for customers resident in such countries. Access to fiat services may only be granted where the customer can demonstrate legal residency or a valid residence permit in another eligible, non-prohibited jurisdiction, subject to full review of all supporting documentation.
Where a country is classified as high risk for both onboarding and payments, onboarding may still be considered on a case-by-case basis, subject to enhanced due diligence (EDD) and additional verification measures.
Country risk classifications apply to both individuals and businesses. All onboarding decisions are non-automated and assessed individually based on the customer's profile, residency status, business activity, and overall risk factors. Countries not included in the high-risk or prohibited lists are considered medium or low risk, subject to standard risk-based onboarding and monitoring.
Country Risk Classifications
High-risk and prohibited jurisdictions for onboarding and payments
| Country | Onboarding | Payments |
|---|---|---|
| Afghanistan | Prohibited | Prohibited |
| Albania | High Risk | High Risk |
| Algeria | High Risk | Prohibited |
| American Samoa | High Risk | High Risk |
| Angola | Prohibited | Prohibited |
| Anguilla | High Risk | Prohibited |
| Antigua & Barbuda | High Risk | Prohibited |
| Antilles | High Risk | High Risk |
| Argentina | High Risk | High Risk |
| Armenia | High Risk | High Risk |
| Aruba (cfr NL) | High Risk | High Risk |
| Azerbaijan | High Risk | High Risk |
| Bahamas | High Risk | High Risk |
| Bahrain | High Risk | High Risk |
| Bangladesh | High Risk | High Risk |
| Barbados | High Risk | Prohibited |
| Belarus | Prohibited | Prohibited |
| Belize | High Risk | High Risk |
| Benin | High Risk | High Risk |
| Bermuda | High Risk | High Risk |
| Bolivia | High Risk | Prohibited |
| Bosnia and Herzegovina | High Risk | High Risk |
| Botswana | High Risk | High Risk |
| Brazil | High Risk | High Risk |
| British Virgin Islands | High Risk | High Risk |
| Bulgaria | High Risk | Prohibited |
| Burkina Faso | Prohibited | Prohibited |
| Burundi | Prohibited | Prohibited |
| Cambodia | Prohibited | Prohibited |
| Cameroon | High Risk | Prohibited |
| Cayman Islands | High Risk | High Risk |
| Central African Republic | Prohibited | Prohibited |
| Chad | High Risk | High Risk |
| Colombia | High Risk | High Risk |
| Comoros | High Risk | High Risk |
| Cook Islands | High Risk | High Risk |
| Costa Rica | High Risk | High Risk |
| Cote D'ivoire | High Risk | Prohibited |
| Croatia | High Risk | High Risk |
| Cuba | Prohibited | Prohibited |
| Curaçao | High Risk | High Risk |
| Cyprus | High Risk | High Risk |
| Democratic People's Republic of Korea | Prohibited | Prohibited |
| Democratic Republic of the Congo | Prohibited | Prohibited |
| Djibouti | High Risk | High Risk |
| Dominica | High Risk | High Risk |
| Dominican Republic | High Risk | High Risk |
| Ecuador | High Risk | High Risk |
| Equatorial Guinea | High Risk | High Risk |
| Eritrea | Prohibited | Prohibited |
| Eswatini | Prohibited | Prohibited |
| Ethiopia | Prohibited | Prohibited |
| Fiji | High Risk | High Risk |
| Gabon | Prohibited | Prohibited |
| Gambia | High Risk | High Risk |
| Ghana | High Risk | Prohibited |
| Gibraltar | High Risk | High Risk |
| Grenada | High Risk | High Risk |
| Guam | High Risk | High Risk |
| Guatemala | High Risk | High Risk |
| Guernsey | High Risk | High Risk |
| Guinea | High Risk | High Risk |
| Guinea-Bissau | High Risk | High Risk |
| Guyana | High Risk | High Risk |
| Haiti | Prohibited | Prohibited |
| Honduras | High Risk | High Risk |
| Iran | Prohibited | Prohibited |
| Iraq | Prohibited | Prohibited |
| Isle of Man | High Risk | High Risk |
| Jamaica | High Risk | High Risk |
| Jersey | High Risk | High Risk |
| Jordan | High Risk | High Risk |
| Kazakhstan | High Risk | High Risk |
| Kenya | High Risk | Prohibited |
| Kiribati | High Risk | High Risk |
| Kyrgyzstan | High Risk | High Risk |
| Laos | Prohibited | Prohibited |
| Lebanon | Prohibited | Prohibited |
| Lesotho | High Risk | High Risk |
| Liberia | High Risk | High Risk |
| Libya | Prohibited | Prohibited |
| Macau | High Risk | High Risk |
| Madagascar | High Risk | High Risk |
| Maldives | High Risk | High Risk |
| Mali | Prohibited | Prohibited |
| Marshall Islands | High Risk | High Risk |
| Mauritania | High Risk | High Risk |
| Mauritius | High Risk | High Risk |
| Mexico | High Risk | High Risk |
| Micronesia | High Risk | High Risk |
| Moldova | High Risk | High Risk |
| Monaco | High Risk | Prohibited |
| Mongolia | Prohibited | Prohibited |
| Montenegro | High Risk | High Risk |
| Montserrat | High Risk | High Risk |
| Morocco | High Risk | Prohibited |
| Mozambique | Prohibited | Prohibited |
| Myanmar | Prohibited | Prohibited |
| Namibia | High Risk | Prohibited |
| Nauru | High Risk | High Risk |
| Nepal | High Risk | Prohibited |
| Nicaragua | Prohibited | Prohibited |
| Niger | Prohibited | Prohibited |
| Nigeria | Prohibited | Prohibited |
| Niue | High Risk | High Risk |
| Pakistan | High Risk | Prohibited |
| Palau | High Risk | High Risk |
| Palestine | Prohibited | Prohibited |
| Panama | High Risk | Prohibited |
| Papua New Guinea | High Risk | High Risk |
| Paraguay | High Risk | High Risk |
| People's Republic of China | Prohibited | Prohibited |
| Peru | High Risk | High Risk |
| Philippines | High Risk | Prohibited |
| Puerto Rico | High Risk | High Risk |
| Russia | Prohibited | Prohibited |
| Rwanda | High Risk | High Risk |
| Saint Kitts and Nevis | High Risk | High Risk |
| Saint Lucia | High Risk | High Risk |
| Saint Vincent and the Grenadines | High Risk | High Risk |
| Samoa | High Risk | High Risk |
| Sao Tome and Principe | High Risk | High Risk |
| Senegal | High Risk | Prohibited |
| Serbia | High Risk | High Risk |
| Seychelles | High Risk | High Risk |
| Sierra Leone | Prohibited | Prohibited |
| Solomon Islands | High Risk | High Risk |
| Somalia | Prohibited | Prohibited |
| South Africa | High Risk | Prohibited |
| South Sudan | Prohibited | Prohibited |
| Sri Lanka | High Risk | High Risk |
| Sudan | Prohibited | Prohibited |
| Suriname | High Risk | High Risk |
| Syria | Prohibited | Prohibited |
| Tajikistan | High Risk | High Risk |
| Tanzania | High Risk | Prohibited |
| Timor-Leste | High Risk | High Risk |
| Togo | High Risk | High Risk |
| Tonga | High Risk | High Risk |
| Trinidad and Tobago | High Risk | High Risk |
| Tunisia | High Risk | High Risk |
| Turkey | High Risk | High Risk |
| Turkmenistan | High Risk | High Risk |
| Turks and Caicos Islands | High Risk | High Risk |
| Tuvalu | High Risk | High Risk |
| Uganda | Prohibited | Prohibited |
| Ukraine | High Risk | Prohibited |
| US Virgin Islands | High Risk | Prohibited |
| Uzbekistan | High Risk | High Risk |
| Vanuatu | High Risk | Prohibited |
| Venezuela | Prohibited | Prohibited |
| Vietnam | High Risk | Prohibited |
| Yemen | Prohibited | Prohibited |
| Zambia | High Risk | High Risk |
| Zimbabwe | High Risk | Prohibited |
Countries not listed above are considered medium or low risk and are subject to standard risk-based onboarding and monitoring procedures.
Compliance & Risk Inquiries
Company
Paysolo Ltd
UIC: 207268330
Bulgaria
General Contact
contact@paysolo.io
Partner
BCB Group
